XCMG Truck Crane (QY50K-II) is one of the best performance truck crane. Cranes of the XCMG are very popular in the word. The innovative jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.
Eight patent techniques ensure the smooth, high efficiency and energy conservation of the lifting, rotation, and luffing systems.
Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
The torque limiter adopts colorful LCD display, realizing the intelligence of the failure diagnosis. The precision is ahead of the industry.
The humanity design makes the cab and control cab more spacious, and easy to operate.
Six unique manufacturing technologies ensure the high quality.
Parameters
Classificatory | Item | Unit | Parameter |
Dimensions | Overall length | mm | 13270 |
Overall width | mm | 2750 | |
Overall height | mm | 3300 | |
Weight | Dead weight in travel state | kg | 39870 |
Front axle load | kg | 13935 | |
Rear axle load | kg | 25935 | |
Power | Engine model | WD615.46 | |
Engine rated output | kW/(r/min.) | 266/2200 | |
Engine rated torque | N.m/(r/min.) | 1460/1400 | |
Travel | Max. travel speed | km/h | 78 |
Min. turning diameter | mm | 24000 | |
Min. ground clearance | mm | 251 | |
Approach angle | ° | 16 | |
Departure angle | ° | 10 | |
Braking distance(at 30km/h) | m | 10 | |
Max. gradeability | % | 46 | |
Fuel consumption of per 100km | L | 48 | |
Lifting performance | Max.total rated lifting load | t | 50 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | m | 3.8 | |
Max. load moment( Base boom) | KN.m | 1509 | |
Fully extended boom | KN.m | 631 | |
Outrigger extension distance | |||
Lateral/Longitudinal | m | 6.6/5.45 | |
Lifting height (Base boom) | m | 11.27 | |
extend boom | m | 40.31 | |
Fully-extend boom+Jib | m | 55.8 | |
Jib offset | ° | 01530 | |
Working speed | Boom elevating time | s | 120 |
Boom full extending time | s | 184 | |
Max. swing speed | r/min | 2 | |
Outrigger beam extending/retracting synchronously | s | 40/42 | |
Outrigger jack extending/retracting synchronously | s | 40/42 | |
Main winch with full /no load | m/min | 70.8/118 | |
Auxiliary winch with full /no load | m/min |
70.8/118 |
Contact: Nancy Wang
Phone: +86 15192058647
Tel: +86 532 84308726
Add: NO.2 Xiaoyang Road,Jimo District,Qingdao City,Shandong Province,CN